About Digital I/O Module
DIO Module: This I/O module handles digital inputs and outputs. It allows fourteen DI with another fourteen DO (PNP), allowing a RevPi Core 3 to be used like a PLC.
Specifications – RevPi DIO Module
Part number | 72PR100197 |
---|---|
Description | Digital I/O module |
Digital input channels | x 14 PNP |
Input Electric characteristics | Galvanically isolated:internal logic、DC24V ( isolated from the power supply/output) Input current:2.4 mA (at 24 V power supply) Frequency:2kHz (corresponding to 500 Hz encoder sequence) |
Digital input interface | 14pin socket connector (0.2-1.5 mm²) |
Digital output channels | x 14 PNP |
Output Electric characteristics | Galvanically isolated:internal logic、DC24V ( isolated from the power supply/output) Output current: 500mA(High-Side Mode), 100mA(Push-Pull Mode) PWM frequency*:40/80/160/200/400Hz (selectable) |
Digital output interface | 14pin socket connector (0.2-1.5mm²) |
Alarm | Thermal shutdown or short circuit of outputs (individually for each output) |
Dual Watchdog | In the event of communication failure with the controller (after 50 ms) or internal communication with the CPU (after 9 ms, hardware-controlled), the outputs are reseted to zero |
Output protection | According to EN 61131-2 (IEC 61000-4-4, -5, -6, and -2) against short circuit, overload, external voltage, negative voltages, burst, surge, ESD, RFI |
Power supply | DC12~24V -15%/+20% |
Power consumption | approx. 1.5W |
Protection of the power inputs | Reverse polarity protected, overvoltage protection |
Operating temperature | -40…55℃ |
Storage temperature | -40…85℃ |
Humidity | 0…93% (non-condensing) |
Protection degree | IP20 |
Housing material | Polycarbonate |
Size (HxDxW) | 96 x 22.5 x 110.5 mm (protrusion not included) |
Weight | approx. 100g / 130g(including connectors) |
Mounting | DIN-rail mounting |
CE, RoHS | compliant |
*The PWM pulse width is stored as a value from 0 to 100 in the process image in 1 byte. The maximum resolution of the conversion of this value in % by the module depends on the PWM frequency: 40 Hz / 1%, 80 Hz / 2%, 160 Hz / 4%, 200 Hz / 5%, 400 Hz / 10%.