About Analog I/O Module
AIO Module: This I/O module handles analogue inputs and outputs. It comes with four AI (0-5V, 0-10V, 4-20mA or others), two RTDs, and four AO (0-5V, 0-10V, 4-20mA or others), allowing a RevPi Core 3 to be used like a PLC.
Specifications – RevPi AIO

| Part number | 72PR100250 |
|---|---|
| Description | Analog IO module |
| Input channels | x 6 |
| Input Electric characteristics | Voltage max. 4 ch:±10 V ¦ ±5 V ¦ 0…10 V ¦ 0…5 V Current max. 4 ch:0…20 mA ¦ 0…24 mA ¦ 4…20 mA ¦ ±25 mA RTD max. 2 ch:2/3/4-wire -200…+850 ℃ |
| Input interface | 14pin socket connector (0.2-1.5 mm²) |
| Output channels | x 2 |
| Output Electric characteristics | Voltage max. 2ch:±10 V ¦ ±11 V ¦ ±5 V ¦ ±5.5 V ¦ 0…10 V ¦ 0…11 V ¦0…5 V ¦ 0…5.5 V, Current max. 2ch:0…20 mA ¦ 0…24 mA ¦ 4…20 mA |
| Output interface | 14pin socket connector (0.2-1.5 mm²) |
| Galvanic isolation | Input to Input: No, Input to Output: Yes, Output to Output: No, System bus to inputs/outputs: Yes |
| Input type | Voltage/current: differential, RTD:2/3/4-wire |
| Output type | Single ended |
| ADC/DAC | 24 bit ΔΣ/16 bit |
| Input resolution | Voltage: 1mV(16bit), Current:1μA(16bit), Temperature: 0.1 K(16bit) |
| Output resolution | Voltage: 1mV(16bit), Current: 1μA(16bit) |
| Max. overall input error@25℃ | Voltage:±10 mV (±5 mV @ 0…5 V range) Current:±20 μA (±24 μA @ 0…24 μA range) Temperature:±0.5 K |
| Max. overall output error@25℃ | Voltage: ±15 mV Current: ±20 μA |
| Input conversion time | 8…1000 ms (adjustable) |
| Output throughput rate | 1 LSB@3.3 kHz, max.128 LSB@258 kHz |
| Input impedance | Voltage: >900 kΩ、Current: <250 Ω |
| Output impedance | Voltage: <16 Ω、Max. capacitive load: 5 nF @ 1 kΩ |
| Load resistance | Max. load resistance (Current): 600 Ω、Min. load resistance (voltage): 1 kΩ |
| Power supply | DC12-24V -15%/+20% |
| Protection of the power inputs | Reverse polarity protected, overvoltage protection |
| Current consumption | max. 200mA/24V (full load)、max. 500mA (during start up) |
| Operating temperature | -30…55 ℃ |
| Storage temperature | -40…85 ℃ |
| Humidity | 0~93% (non-condensing) |
| Protection degree | IP20 |
| Housing material | Polycarbonate |
| Size (HxDxW) | 96 x 22.5 x 110.5 mm(Protrusion not included) |
| Weight | approx. 115g (including connectors) |
| Mounting | DIN-rail mounting |
| CE, RoHS | compliant |

